
Proactive oversight, experienced guidance, and responsive service.

Claims are more than a transaction—they are the moment when the Policy is put into action. That's why we are committed to providing proactive oversight, experienced guidance, and responsive service throughout the life of every claim.
At Hartwell Insurance, our role is deeper than just paying claims. It is about responding quickly, communicating clearly, helping controlling costs, and ensuring that policyholders receive the support they were promised. Claims data provides valuable insight into emerging trends and opportunities for improvement.
We review and analyze the claims and look behind the numbers to identify:

Frequency Trends

Severity Drivers

Coverage Gaps

Operational Weaknesses

Safety Concerns

Underwriting Opportunities
Find your Program Manager
Program | Policy Prefix | Claims Contact | Phone | Email |
|---|---|---|---|---|
CTA & EDE | CP0024 | CTA | 800 886 7187 | claimsdepartment@mycta1.com |
Foray | B1098M | HWS | +44 (0)20 7398 9000 | intclaims@hwsspecialty.com |
SKTA | HARTSKTA | Veritas | 815 863 4592 | fbruno@veritasclaims.com |
Atlas | HARTATA | Veritas | 815 863 4592 | fbruno@veritasclaims.com |
Express | IX1000125-25 | Engle Martin | 800 818 5619 | claims@englemartin.com |
BAM | HARTPTE26 | PT Edwards | 772 284 7083 | nprezioso@ptedwardsins.com |
Crescent | B572MA25L10 | Tysers | +44 (0)20 3037 8364 | karl.haynes@tysers.com |
AFCC | HART202601 | Engle Martin | 800 818 5619 | claims@englemartin.com |
Need Help?
If you are unsure which program you fit in to,
contact our Senior Vice President Claims:
Tim Dillon
(615) 234 2849



